Raceline Wheels Aero Satin Black 17x8 5x114.3 +40mm (401B-78012+40)

Shop Holiday Gift Guide

183.2183.21
Aero Satin Black 17x8 5x114.3 +40mm (401B-78012+40)
Aero Satin Black 17x8 5x114.3 ...
Raceline WheelsAero Satin Black 17x8 5x114.3 +40mm

Raceline Wheels

Aero Satin Black 17x8 5x114.3 +40mm (401B-78012+40)

$183.20

Select Your Vehicle
true
Specifications
Item Specifications
Wheel Size
17 x 8
Wheel Diameter (In)
17
Wheel Width (In)
8
Bolt Pattern.
5X114.3
Offset
40
Backspacing (In)
6.1
Hub Bore mm (F)
72.62
Load Rating
1850
Description
Aero Satin Black 17x8 5x114.3 +40mm
DONATE $1 TO KEEP TRAILS OPEN
Customer Reviews
Share your thoughts with other customers
Login to leave a review
Return Policy

RETURNS & EXCHANGES

All returns must be accompanied by an original or copy of the receipt within 30 days. There are no refunds/credits after 30 days. Electrical items, tools, installed parts, and some special order items are non-refundable/non-returnable.

All items returned are subject to a minimum 15% restock fee unless other arrangements were made at the time of purchase.

Shipping charges will not be refunded unless item was received damaged or defective, or an error was made on our part when processing your order. Please contact us for any further questions on non-returnable items.

In order to return any products you must contact our customer service at 1-800-341-7757 and obtain an RGA number and write it large and clear on the box being returned. Also care must be taken by you the customer to pack the returned merchandise carefully so that it does not get damaged when sent back to us. Off Road Warehouse is not responsible for any damage that occurs during shipment back to us and the product will become non-returnable if it becomes damaged during the return shipment.

DAMAGED OR DEFECTIVE MERCHANDISE

Any customer that receives damaged or defective merchandise should contact Off Road Warehouse immediately and at the latest within 30 days of the Invoice/Purchase date.

Please contact the Customer Service line at 1-800-341-7757 for more information on returning the merchandise to us and how long it will take to receive a replacement.

Off Road Warehouse does its best to make sure that all merchandise is free of defects and is shipped safely but accidents in shipping and transportation as well as manufacturing defects do happen. We will be happy to help you out and get you new merchandise as quickly as possible.

Order Cancelations

Order Cancelations are not guaranteed. Orders are processed once they are received, In some cases these are with third party vendors and manufactors. We will do everything in our power to stop an Order already in motion but sometimes we are unable to do so.

If you request a cancellation, we will confirm the order is canceled prior to issuing a refund. If your order is not able to be canceled, you must follow the Return Policy Guidelines outlined above.

Application List
ImageApplicationDetailStockPriceAdd to Cart
 Ford Edge (2007-2008) - SELFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Edge (2007-2014) - SEAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Edge (2009-2013) - SEFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2001-2010) - XLT4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2001-2012) - XLS/XLTFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2002-2011) - XLS4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2003-2012) - Limited4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2005-2012) - HybridFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2005) - XLT No Boundaries/XLT Sport4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2005) - XLT No Boundaries/XLT SportFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2006-2011) - Hybrid4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2009-2010) - LimitedFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Escape (2009-2012) - Limited HybridFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2002-2010) - XLTRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2002-2010) - Eddie Bauer4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2002-2006) - XLS4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2002-2003) - Postal4WD | Stripped ChassisOut of Stock$183.20BUY
+ -
 Ford Explorer (2002-2008) - Eddie Bauer/LimitedRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2003-2010) - XLT4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2003) - XLTAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2003-2009) - Limited4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2004) - NBX4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2004-2005) - XLSRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2004) - XLS SportRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2004-2005) - XLT Sport4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2004) - Eddie Bauer/XLT SportAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2005) - XLS Sport4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2011-2013) - BaseFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2013) - SportAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer (2014) - BaseAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer Sport (2001-2002) - BaseRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Explorer Sport (2003) - XLS/XLTRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Flex (2009-2019) - SEFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Ford Fusion (2006-2011) - SELFWD | SedanOut of Stock$183.20BUY
+ -
 Ford Fusion (2006-2012) - S/SEFWD | SedanOut of Stock$183.20BUY
+ -
 Ford Fusion (2008-2012) - SELAWD | SedanOut of Stock$183.20BUY
+ -
 Ford Fusion (2009) - SEAWD | SedanOut of Stock$183.20BUY
+ -
 Ford Fusion (2010-2012) - HybridFWD | SedanOut of Stock$183.20BUY
+ -
 Ford Taurus (2008-2009) - SELFWD | SedanOut of Stock$183.20BUY
+ -
 Ford Taurus (2009-2014) - SEAWD | SedanOut of Stock$183.20BUY
+ -
 Ford Taurus (2009-2019) - SEFWD | SedanOut of Stock$183.20BUY
+ -
 Jeep Liberty (2002-2011) - RenegadeRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2002-2012) - Sport4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2002-2011) - Limited4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2003-2010) - Renegade4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2003-2009) - SportRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2004-2012) - LimitedRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2005) - Rocky Mountain Edition4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2006) - 65th Anniversary EditionRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2006) - 65th Anniversary Edition4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2008) - North Edition4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Liberty (2011-2012) - North EditionRWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2007-2017) - Sport4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2007-2017) - SportFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2007-2015) - Limited4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2007-2013) - LimitedFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2008) - North EditionFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2011-2017) - LatitudeFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2011) - Latitude X4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2011) - Latitude XFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2011-2012) - North Edition4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2013-2017) - Latitude4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2013-2015) - North4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2016) - 75th AnniversaryFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Jeep Patriot (2016-2017) - NorthFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota Highlander (2008-2013) - Base/HybridAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota Highlander (2008) - LimitedFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota Highlander (2010-2013) - SEAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota Highlander (2011-2012) - SEFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota Highlander (2013) - PlusAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (1996-2005) - BaseAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (1996-2012) - BaseFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2000-2004) - BaseFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2005) - L/SportFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2005) - L/SportAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2006-2011) - Limited4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2006-2012) - LimitedFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2007-2011) - Base4WD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2012-2014) - EVFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2013-2015) - LE/XLEAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2016-2023) - LE/XLEFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2016-2018) - SEFWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2016-2020) - Hybrid XLEAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2017-2018) - Hybrid LE+AWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2019-2023) - Hybrid LEAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2022-2023) - Hybrid SEAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota RAV4 (2023) - TrailAWD | Sport UtilityOut of Stock$183.20BUY
+ -
 Toyota Tacoma (1995) - Base4WD | Standard Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (1995) - SR54WD | Extended Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (1995-2003) - DLXRWD | Extended Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (1995-2003) - DLXRWD | Standard Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (1995-2014) - BaseRWD | Extended Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (1996-2014) - BaseRWD | Standard Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (1998) - Pre RunnerRWD | Extended Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (2001-2004) - S-RunnerRWD | Extended Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (2004-2014) - BaseRWD | Crew Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (2015) - BaseRWD | Crew Cab PickupOut of Stock$183.20BUY
+ -
 Toyota Tacoma (2015) - BaseRWD | Extended Cab PickupOut of Stock$183.20BUY
+ -
Where To Buy
Questions & Answers
Be first to ask a question

​​​​​​​
CONTACT US

Toll Free: (800)-341-7757