Energy Suspension Rear Spring Set (3.2128G)

WIN Our Jeep JK! Contest Ends in

89.3389.331
Rear Spring Set (3.2128G)
Rear Spring Set Features Adds Dramatic Amount Of Performance/Durability Allows The Suspension To Function Properly Helps Vehicle Be In Control Made Of Superior ...
Energy SuspensionRear Spring Set 3.2128G

Energy Suspension

Rear Spring Set (3.2128G)

$89.33

Select Your Vehicle
true
Specifications
Item Specifications
Dimensions (L/W/H)
5 / 3.5 / 9.6
Weight
2.55 lbs
Description

Rear Spring Set

Features

  • Adds Dramatic Amount Of Performance/Durability
  • Allows The Suspension To Function Properly
  • Helps Vehicle Be In Control
  • Made Of Superior Hyper-FlexMaterial
  • DONATE $1 TO KEEP TRAILS OPEN
    Customer Reviews
    Share your thoughts with other customers
    Login to leave a review
    Return Policy

    RETURNS & EXCHANGES

    All returns must be accompanied by an original or copy of the receipt within 30 days. There are no refunds/credits after 30 days. Electrical items, tools, installed parts, and some special order items are non-refundable/non-returnable.

    All items returned are subject to a minimum 15% restock fee unless other arrangements were made at the time of purchase.

    Shipping charges will not be refunded unless item was received damaged or defective, or an error was made on our part when processing your order. Please contact us for any further questions on non-returnable items.

    In order to return any products you must contact our customer service at 1-800-341-7757 and obtain an RGA number and write it large and clear on the box being returned. Also care must be taken by you the customer to pack the returned merchandise carefully so that it does not get damaged when sent back to us. Off Road Warehouse is not responsible for any damage that occurs during shipment back to us and the product will become non-returnable if it becomes damaged during the return shipment.

    DAMAGED OR DEFECTIVE MERCHANDISE

    Any customer that receives damaged or defective merchandise should contact Off Road Warehouse immediately and at the latest within 30 days of the Invoice/Purchase date.

    Please contact the Customer Service line at 1-800-341-7757 for more information on returning the merchandise to us and how long it will take to receive a replacement.

    Off Road Warehouse does its best to make sure that all merchandise is free of defects and is shipped safely but accidents in shipping and transportation as well as manufacturing defects do happen. We will be happy to help you out and get you new merchandise as quickly as possible.

    Order Cancelations

    Order Cancelations are not guaranteed. Orders are processed once they are received, In some cases these are with third party vendors and manufactors. We will do everything in our power to stop an Order already in motion but sometimes we are unable to do so.

    If you request a cancellation, we will confirm the order is canceled prior to issuing a refund. If your order is not able to be canceled, you must follow the Return Policy Guidelines outlined above.

    Application List
    ImageApplicationDetailStockPriceAdd to Cart
    3.2128G Chevrolet Blazer (1992-1994)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet Blazer (1994)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1988-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1988-1999)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1988-1999)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1989-1991)4.1 L6 GAS - 4098ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1990-1993)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1992-1993)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1994-1998)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 (1994-1998)4.1 L6 GAS FI 4097ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 Suburban (1992-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C1500 Suburban (1995-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1988-1995)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1988-1999)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1988-2000)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1988-1990)5.7 V8 GAS CARB 5735ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1990-1991)5.7 V8 GAS - 5735ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1991-2000)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1992-1994)5.7 V8 GAS FI 5735ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1992-1993)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1992-2000)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1996)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 (1998-2000)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 Suburban (1992-1999)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 Suburban (1992-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C2500 Suburban (1994-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C3500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C3500 (1988-2000)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C3500 (1988-2000)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C3500 (1992-2000)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet C3500 (1997-1999)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K1500 (1988-1998)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K1500 (1988-1998)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K1500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K1500 (1988-1998)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K1500 (1994-1998)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K1500 Suburban (1998-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K1500 Suburban (1998-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1988-1998)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1988-1995)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1988-1995)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1991-1998)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1992-1993)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1992-1998)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1996)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 (1997-1998)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 Suburban (1998-1999)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 Suburban (1998-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K2500 Suburban (1998-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K3500 (1988-1998)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K3500 (1988-1998)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K3500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet K3500 (1992-1998)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R20 (1988)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R20 (1988)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R20 (1988)4.8 L6 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R20 (1988)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R20 (1988)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R20 (1988)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R2500 (1989)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R2500 (1989)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R2500 (1989)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R30 (1988)5.7 V8 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R30 (1988)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R30 (1988)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R30 (1988)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R30 (1988)4.8 L6 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R30 (1988)7.4 V8 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R3500 (1989-1991)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R3500 (1989)7.4 V8 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R3500 (1989-1991)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet R3500 (1989-1991)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet Tahoe (1995-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet Tahoe (1995-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet Tahoe (2000) - Limited5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet Tahoe (2000) - Base/LS/LT5.3 V8 GAS FI 5328ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet Tahoe (2000) - Base/LS/LT4.8 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V10 Suburban (1988)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V10 Suburban (1988)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V1500 Suburban (1989-1991)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V1500 Suburban (1989-1991)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V20 Suburban (1988)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V20 Suburban (1988)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V20 Suburban (1988)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V2500 Suburban (1989-1991)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V2500 Suburban (1989-1991)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G Chevrolet V2500 Suburban (1990)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C1500 (1988-1998)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C1500 (1988-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C1500 (1988-1999)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C1500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C1500 (1994-1997)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C1500 Suburban (1992-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C1500 Suburban (1995-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 (1988-1995)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 (1988-2000)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 (1988-1999)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 (1991-2000)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 (1992-1993)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 (1992-2000)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 (1996-2000)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 Suburban (1992-1999)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 Suburban (1992-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C2500 Suburban (1994-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C3500 (1988-2000)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C3500 (1988-2000)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C3500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C3500 (1992-2000)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC C3500 (1997-1999)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC Jimmy (1988-1991)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC Jimmy (1988-1991)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K1500 (1988-1998)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K1500 (1988-1998)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K1500 (1988-1998)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K1500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K1500 (1994-1998)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K1500 Suburban (1998-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K1500 Suburban (1998-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1988-1995)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1988-1995)4.3 V6 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1988-2000)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1991-2000)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1992-1993)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1992-2000)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1996)5.7 V8 CNG FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 (1998)5.0 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 Suburban (1998-1999)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 Suburban (1998-1999)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K2500 Suburban (1998-1999)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K3500 (1988-1998)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K3500 (1988-1998)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K3500 (1988-1993)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC K3500 (1992-1998)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R2500 (1988-1989)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R2500 (1988)4.8 L6 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R2500 (1988-1989)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R2500 (1988-1989)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R3500 (1988-1991)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R3500 (1988)4.8 L6 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R3500 (1988-1991)7.4 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R3500 (1988-1989)7.4 V8 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R3500 (1988-1991)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC R3500 (1988)5.7 V8 GAS CARB -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC V1500 Suburban (1988-1991)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC V1500 Suburban (1988-1991)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC V2500 Suburban (1988-1991)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC V2500 Suburban (1988-1991)6.2 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC Yukon (1992-2000)5.7 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC Yukon (1994-1997)6.5 V8 DIESEL FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC Yukon (2000)5.3 V8 GAS FI 5328ccOut of Stock$89.33BUY
    + -
    3.2128G GMC Yukon (2000)4.8 V8 GAS FI -ccOut of Stock$89.33BUY
    + -
    3.2128G GMC Yukon XL 1500 (2000)5.3 V8 GAS FI 5328ccOut of Stock$89.33BUY
    + -
    3.2128G GMC Yukon XL 2500 (2000)6.0 V8 GAS FI 5967ccOut of Stock$89.33BUY
    + -
    WARNING

    California Proposition 65

    This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm.

    Where To Buy
    Questions & Answers
    Be first to ask a question

    ​​​​​​​
    CONTACT US

    Toll Free: (800)-341-7757